6HP-9060

Oscilloscope Probe Kit (Dual Band Switchable)


6hp-9060.gif (32968 bytes)A very high quality probe suitable for use with almost any oscilloscope.
Probe has a side switch on body for immediate selection of either times 10 or times 1.

 

 


        Switchable series                                         Readout series

  Following model are available:

Model No. Attn Readout Input Impedance Band Width Resetime Max Input V Compensation Range
6HP-9060 x 1 No 1Momega.gif (95 bytes) 90PF 6MHz 58 ns 600VDC NA
  x 10   10Momega.gif (95 bytes) 18PF 60MHz 5.8 ns   10-35PF
6HP-9100 x 1 No 1Momega.gif (95 bytes) 47PF 6MHz 58 ns 600VDC NA
  x 10   10Momega.gif (95 bytes) 16PF 100MHz 3.5 ns   10-35PF
6HP-9150 x 1 No 1Momega.gif (95 bytes) 47PF 6MHz 58 ns 600VDC NA
  x 10   10Momega.gif (95 bytes) 15PF 150MHz 2.3 ns   10-35PF
6HP-9250 x 1 No 1Momega.gif (95 bytes) 47PF 6MHz 58 ns 600VDC NA
  x 10   10Momega.gif (95 bytes) 14PF 250MHz 1.4 ns   10-35PF
6HP-9258 x 100 No 100Momega.gif (95 bytes) 15PF 250MHz 1.4 ns 1200VDC 10-35PF
6HP-9101R x 10 Yes 10Momega.gif (95 bytes) 16PF 100MHz 3.5 ns 600VDC 10-35PF
6HP-9151R x 10 Yes 10Momega.gif (95 bytes) 15PF 150MHz 2.3 ns 600VDC 10-35PF
6HP-9251R x 10 Yes 10Momega.gif (95 bytes) 14PF 250MHz 1.4 ns 600VDC 10-35PF
6HP-9258R x 100 Yes 100Momega.gif (95 bytes) 15PF 250MHz 1.4 ns 1200VDC 10-35PF

voltage curve.gif (22022 bytes)

general1   general 2 general 3 general 4   general 5   general6   general7